.. με απλά λόγια!
Εμπορικό όνομα - [Συσκευασία] (Επισήμανση Πρωτοτύπων= *{Π}) |
Δραστική - [Μορφή] - Περιεκτικότητα (Σε αυτήν ▼ εδώ τη στήλη, κάντε κλικ στο φάρμακο που αναζητάτε) |
Λ.Τιμή (σε Ευρώ) |
---|---|---|
3BE [ΒΤ x 20] | THIAMINE(vit. B1) + PYRIDOXINE(vit. B6) + CYANOCOBALAMIN(vit. B12) [F.C.TAB] (250+250+1)MG/TAB | 10.42 |
3BE [BT x 30] | THIAMINE(vit. B1) + PYRIDOXINE(vit. B6) + CYANOCOBALAMIN(vit. B12) [F.C.TAB] (250+250+1)MG/TAB | 14.77 |
3BE [BT x 5 AMP x 2 ML] | THIAMINE(vit. B1) + PYRIDOXINE(vit. B6) + CYANOCOBALAMIN(vit. B12) [INJ.SOL] (125+125+5)MG/2ML | 9.75 |
ABACAVIR + LAMIVUDINE MYLAN PHARMA [BT x 30] | ABACAVIR + LAMIVUDINE [F.C.TAB] (600+300)MG/TAB | 127.93 |
ABASAGLAR [2 BT x 5 PF.PEN (KWIKPEN) x 3 ML] | INSULIN GLARGINE [INJ.SOL] 100 U/ML | 89.1 |
ABASAGLAR [BT x 10 CARTRIDGES x 3 ML] | INSULIN GLARGINE [INJ.SOL] 100 U/ML | 91.31 |
ABASAGLAR [BT x 5 PF.PENS x 3ML] | INSULIN GLARGINE [INJ.SOL] 100 U/ML | 46.75 |
ABELFIZ [BT x 28] | ARIPIPRAZOLE [TAB] 10MG/TAB | 21.62 |
ABELFIZ [BT x 28] | ARIPIPRAZOLE [TAB] 15MG/TAB | 20.49 |
ABELFIZ [BT x 28] | ARIPIPRAZOLE [TAB] 30MG/TAB | 39.6 |
ABELITAN [BOTTLE x 10 ML (200 DOSES) + M.PUMP] | BUDESONIDE [M.D.NAS.SP] 100MCG/DOSE | 9.78 |
ABESYL [ΒΤ x 30] | AMLODIPINE [CAPS] 10MG/CAP | 7.41 |
ABESYL [ΒΤ x 30] | AMLODIPINE [CAPS] 5MG/CAP | 5.27 |
ABEVMY [1 VIAL x 16 ML] | BEVACIZUMAB [C/S.SOL.IN] 25MG/ML | 675.94 |
ABEVMY [1 VIAL x 4 ML] | BEVACIZUMAB [C/S.SOL.IN] 25MG/ML | 190.1 |
*{Π} ABILIFY [BT x 1 VIAL x 1.3 ML] | ARIPIPRAZOLE [INJ.SOL] 7.5MG/ML | 3.43 |
*{Π} ABILIFY [BT x 1 BOTTLE x 150 ML] | ARIPIPRAZOLE [ORAL.SOL] 1 MG/ML | 28.06 |
*{Π} ABILIFY [BT x 28] | ARIPIPRAZOLE [TAB] 10MG/TAB | 30.07 |
*{Π} ABILIFY [BT x 28] | ARIPIPRAZOLE [TAB] 15MG/TAB | 31.52 |
*{Π} ABILIFY [BT x 28] | ARIPIPRAZOLE [TAB] 30MG/TAB | 60.94 |
*{Π} ABILIFY MAINTENA [1 VIAL + SOLV.] | ARIPIPRAZOLE [PD.S.IN.PR] 400MG/VIAL | 216.02 |
ABINONE [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABINONE [BT x 120] | ABIRATERONE [TAB] 250MG/TAB | 1663.3 |
ABIPROSTEM [BT x 120] | ABIRATERONE [F.C.TAB] 250MG/TAB | 1663.3 |
ABIPROSTEM [BT x 120] | ABIRATERONE [F.C.TAB] 500MG/TAB | 2892.16 |
ABIPROSTEM [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE ACCORD [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE ARITI [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE FARAN [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE KRKA [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE MYLAN [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE PHARMAZAC [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE RAFARM [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE SANDOZ [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE SANDOZ [BT x 30] | ABIRATERONE [F.C.TAB] 1000MG/TAB | 1111.03 |
ABIRATERONE STADA [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
ABIRATERONE TEVA [BT x 60] | ABIRATERONE [F.C.TAB] 500MG/TAB | 1663.31 |
*{Π} ABRAXANE [VIAL x 100 MG] | PACLITAXEL [PD.SUS.INF] 5MG/ML | 240.42 |
ABSEAMED [BT x 6 PF.SYR x 1 ML] | EPOETIN ALFA [INJ.SO.PFS] 10.000 IU/1.0 ML | 349.52 |
ABSEAMED [BT x 6 PF.SYR x 0.3 ML] | EPOETIN ALFA [INJ.SO.PFS] 3.000 IU/0.3 ML | 118.61 |
ABSEAMED [BT x 1 PF.SYR x 1 ML] | EPOETIN ALFA [INJ.SO.PFS] 40.000 IU/1.0 ML | 272.52 |
ABSEAMED [BT x 6 PF.SYR x 1 ML] | EPOETIN ALFA [INJ.SO.PFS] 40.000 IU/1.0 ML | 1474.15 |
ABSEAMED [BT x 6 PF.SYR x 0.4 ML] | EPOETIN ALFA [INJ.SO.PFS] 4.000 IU/0.4 ML | 168.15 |
ABSEAMED [BT x 6 PF.SYR x 0.5 ML] | EPOETIN ALFA [INJ.SO.PFS] 5.000 IU/0.5 ML | 191.1 |
ABSEAMED [BT x 6 PF.SYR x 0.6 ML] | EPOETIN ALFA [INJ.SO.PFS] 6.000 IU/0.6 ML | 253.18 |
ABSEAMED [BT x 6 PF.SYR x 0.8 ML] | EPOETIN ALFA [INJ.SO.PFS] 8.000 IU/0.8 ML | 309.96 |
*{Π} ABSTRAL [BT x 30] | FENTANYL [SUBL.TAB] 100MCG/TAB | 140.74 |
*{Π} ABSTRAL [BT x 30] | FENTANYL [SUBL.TAB] 200MCG/TAB | 148.27 |
*{Π} ABSTRAL [BT x 30] | FENTANYL [SUBL.TAB] 300MCG/TAB | 142.72 |
*{Π} ABSTRAL [BT x 30] | FENTANYL [SUBL.TAB] 400MCG/TAB | 142.72 |
*{Π} ABSTRAL [BT x 30] | FENTANYL [SUBL.TAB] 600MCG/TAB | 142.72 |
*{Π} ABSTRAL [BT x 30] | FENTANYL [SUBL.TAB] 800MCG/TAB | 142.72 |
ACCOFIL [BT x 5 PF.SYR x 0.5 ML] | FILGRASTIM [S.I.INF.PS] 30MU/0.5ML (60MU/ML = 600MCG/ML) | 102.03 |
ACCOFIL [BT x 5 PF.SYR x 0.5 ML] | FILGRASTIM [S.I.INF.PS] 48MU/0.5ML (96MU/ML = 960MCG/ML) | 125.49 |
ACCU-THYROX [BT x 2 BOTTLES x 75 ML] | LEVOTHYROXINE SODIUM [ORAL.SOL] 100MCG/5ML | 12.43 |
ACCU-THYROX [BT x 2 BOTTLES x 75 ML] | LEVOTHYROXINE SODIUM [ORAL.SOL] 50MCG/5ML | 12.43 |
ACECLONAC [BT x 40] | ACECLOFENAC [F.C.TAB] 100MG/TAB | 4 |
ACETAZOLAMIDE ΙΦΕΤ [BT x 20] | ACETAZOLAMIDE [TAB] 250MG/TAB | 1.88 |
ACICLOVIR VOCATE [BT x 5 VIALS] | ACICLOVIR [PD.SOL.INF] 250MG/VIAL | 14.68 |
ACIFER [BT x 10 SACHETS] | FERROUS GLUCONATE [PD.ORA.SOL] 300MG (37.5MG FE++)/SACHET | 5.45 |
ACIFER [BT x 20 SACHETS] | FERROUS GLUCONATE [PD.ORA.SOL] 300MG (37.5MG FE++)/SACHET | 10.9 |
ACIFER [BT x 30 SACHETS] | FERROUS GLUCONATE [PD.ORA.SOL] 300MG (37.5MG FE++)/SACHET | 16.35 |
ACINIC [BT x 30] | MEFENAMIC ACID [F.C.TAB] 500MG/TAB | 2.43 |
*{Π} ACLASTA [BOTTLE x 100 ML] | ZOLEDRONIC ACID [SOL.INF] 0.05 MG/ML | 167.85 |
ACLONIA [BT x 4] | ALENDRONIC ACID + CHOLECALCIFEROL (VIT. D3) [TAB] (70MG+2800 IU)/TAB | 7.4 |
ACLONIA [BT x 4] | ALENDRONIC ACID + CHOLECALCIFEROL (VIT. D3) [TAB] (70MG+5600 IU)/TAB | 6.78 |
ACNATAC [TUBE x 30 GR] | CLINDAMYCIN + TRETINOIN [GEL.EXT.US] 10 MG/G+0.25 MG/G | 18.66 |
*{Π} ACNE HERMAL [BOTTLE x 25 ML] | ERYTHROMYCIN [CUT.SOL] 1.63%(W/V) = 2%(W/W) | 4.03 |
ACNERYZ-CURE [ΒΤ x 2 TUBES x 20 GR + 1 PLASTIC JAR + 1 PLASTIC SPATULA] | ERYTHROMYCIN + ZINC ACETATE [GEL.EXT.US] (4.0+1.2)% (W/W) | 22.23 |
A-CNOTREN [BT x 30] | ISOTRETINOIN [SOFT.CAPS] 10MG/CAP | 4.64 |
A-CNOTREN [BT x 30] | ISOTRETINOIN [SOFT.CAPS] 20MG/CAP | 8.36 |
ACTELSAR HCT [BT x 28] | TELMISARTAN + HYDROCHLOROTHIAZIDE [TAB] (80+12.5)MG/TAB | 5.6 |
ACTELSAR HCT [BT x 28] | TELMISARTAN + HYDROCHLOROTHIAZIDE [TAB] (80+25)MG/TAB | 5.6 |
*{Π} ACT-HIB [BT x 1 VIAL x 0.5 ML + 1 SYR x 0.5 ML SOLV.] | HEMOPHILUS INFLUENZAE B _ PURIFIED ANTIGEN CONJUGATED [PS.INJ.SOL] 10MCG/0.5ML(DOSE) | 10.71 |
ACTIKER [BOTTLE x 13 ML] | SALICYLIC ACID + FLUOROURACIL [CUT.SOL] (100+5)MG/G | 23.53 |
*{Π} ACTILYSE [BT x 1 VIAL + SOLV.] | ALTEPLASE [P.SV.INJ.F] 50MG/VIAL | 378.34 |
*{Π} ACTILYSE [BT x 1 VIAL + 1 VIAL x 20 ML SOLVENT] | ALTEPLASE [P.SV.INJ.F] 20MG/VIAL | 209.75 |
*{Π} ACTILYSE CATHFLO [BT x 5 VIALS] | ALTEPLASE [PD.I.S.INF] 2MG/VIAL | 196.92 |
*{Π} ACTIQ [BT x 30] | FENTANYL [LOZ] 1200MCG/LOZ | 189.39 |
*{Π} ACTIQ [BT x 30] | FENTANYL [LOZ] 200MCG/LOZ | 154.11 |
*{Π} ACTIQ [BT x 30] | FENTANYL [LOZ] 400MCG/LOZ | 188.23 |
*{Π} ACTIQ [BT x 30] | FENTANYL [LOZ] 600MCG/LOZ | 189.39 |
*{Π} ACTIQ [BT x 30] | FENTANYL [LOZ] 800MCG/LOZ | 189.39 |
*{Π} ACTONEL [BT x 2] | RISEDRONATE SODIUM [F.C.TAB] 75MG/TAB | 16.11 |
*{Π} ACTONEL [BT x 28] | RISEDRONATE SODIUM [F.C.TAB] 30MG/TAB | 94.87 |
*{Π} ACTONEL [BT x 4] | RISEDRONATE SODIUM [GR.TAB] 35MG/TAB | 17.41 |
*{Π} ACTONEL OAW [BT x 4] | RISEDRONATE SODIUM [F.C.TAB] 35MG/TAB | 11.31 |
*{Π} ACTOS [BT x 28] | PIOGLITAZONE [TAB] 15MG/TAB | 10.06 |
*{Π} ACTOS [BT x 28] | PIOGLITAZONE [TAB] 30MG/TAB | 12.25 |
*{Π} ACTOS [BT x 28] | PIOGLITAZONE [TAB] 45MG/TAB | 19.24 |
*{Π} ACTRAPID [BT x 1 VIAL x 10 ML] | INSULIN HUMAN BIOSYNTHETIC [INJ.SOL] 100 IU/ML | 12.04 |
*{Π} ACTRAPID PENFILL [BT x 5 VIALS x 3 ML] | INSULIN HUMAN BIOSYNTHETIC [INJ.SOL] 100 IU/ML | 25.36 |
*{Π} ACULAR [BOTTLE x 10 ML] | KETOROLAC [EY.DRO.SOL] 0.5% (W/V) | 3.64 |
*{Π} ADAFERIN [TUBE x 30 GR] | ADAPALENE [GEL.EXT.US] 0.1% (W/W) | 6.38 |
ADAPTON D [BT x 1 VIAL x 30 ML] | CHOLECALCIFEROL (VIT. D3) [OR.SO.D] 10.000 IU/ML | 26.72 |
*{Π} ADASUVE [BT x 1 INHALER] | LOXAPINE [INH.PD.DOS] 9.1MG/DOSE | 89.43 |
*{Π} ADCETRIS [BT x 1 VIAL x 50 MG] | BRENTUXIMAB VEDOTIN [PD.C.S.INF] 50MG/VIAL | 2932.64 |
ADCIRCA [BT x 56] | TADALAFIL [F.C.TAB] 20MG/TAB | 408.3 |
ADDAMEL N NEW [BT x 20 AMPS x 10 ML] | CHROMIC CHLORIDE HEXAHYDRATE + COPPER CHLORIDE DIHYDRATE + FERRIC CHLORIDE HEXAHYDRATE + MANGANESE CHLORIDE TETRAHYDRATE + POTASSIUM IODIDE + SODIUM FLUORIDE + SODIUM MOLYBDATE DIHYDRATE + SODIUM SELENITE PENTAHYDRATE + ZINC CHLORIDE [C/S.SOL.IN] | 43.54 |
ADELCORT [BT x 30] | PREDNISOLONE [TAB] 5MG/TAB | 0.9 |
ADELONE [BOTTLE x 5 ML] | PREDNISOLONE [EY.DRO.SOL] 1% (W/V) | 2.07 |
*{Π} ADEMPAS [BT x 42] | RIOCIGUAT [F.C.TAB] 0.5MG/TAB | 1228.75 |
*{Π} ADEMPAS [BT x 42] | RIOCIGUAT [F.C.TAB] 1.5MG/TAB | 1074.21 |
*{Π} ADEMPAS [BT x 42] | RIOCIGUAT [F.C.TAB] 1MG/TAB | 1074.21 |
*{Π} ADEMPAS [BT x 42] | RIOCIGUAT [F.C.TAB] 2.5MG/TAB | 1074.21 |
*{Π} ADEMPAS [BT x 42] | RIOCIGUAT [F.C.TAB] 2MG/TAB | 1074.21 |
ADENORYTHM [BT x 6 VIALS x 2 ML] | ADENOSINE [INJ.SOL] 3MG/ML | 12.49 |
ADENORYTHM [BT x 6 VIALS x 10 ML] | ADENOSINE [SOL.INF] 3MG/ML | 58.06 |
*{Π} ADENURIC [ΒΤ x 28] | FEBUXOSTAT [F.C.TAB] 120MG/TAB | 22.19 |
*{Π} ADENURIC [ΒΤ x 28] | FEBUXOSTAT [F.C.TAB] 80MG/TAB | 21.67 |
ADEPRENAL [BT x 1 VIAL x 15 ML] | CITALOPRAM [OR.SO.D] 40MG/ML | 9.68 |
ADICANIL [BT x 10] | LISINOPRIL [TAB] 20MG/TAB | 2.86 |
ADIMUPLAN [BT x 28] | SITAGLIPTIN [F.C.TAB] 100MG/TAB | 16.98 |
ADIMUPLAN [BT x 28] | SITAGLIPTIN [F.C.TAB] 50MG/TAB | 13.86 |
ADINSULIN-S [BT x 30] | GLIMEPIRIDE [TAB] 3MG/TAB | 2.69 |
ADINSULIN-S [BT x 30] | GLIMEPIRIDE [TAB] 4MG/TAB | 2.97 |
ADMIRAL [ΒΤ x 30] | TENOXICAM [CAPS] 20MG/CAP | 5.48 |
ADOVIA [BT x 30] | RISPERIDONE [F.C.TAB] 1MG/TAB | 2.94 |
ADOVIA [BT x 60] | RISPERIDONE [F.C.TAB] 1MG/TAB | 5.15 |
ADOVIA [BT x 30] | RISPERIDONE [F.C.TAB] 2MG/TAB | 7.27 |
ADOVIA [BT x 60] | RISPERIDONE [F.C.TAB] 2MG/TAB | 13.68 |
ADOVIA [BT x 30] | RISPERIDONE [F.C.TAB] 3MG/TAB | 7.52 |
ADOVIA [BT x 60] | RISPERIDONE [F.C.TAB] 3MG/TAB | 13.23 |
ADOVIA [BT x 30] | RISPERIDONE [F.C.TAB] 4MG/TAB | 13.45 |
ADOVIA [BT x 60] | RISPERIDONE [F.C.TAB] 4MG/TAB | 23.66 |
ADOVIA [BT x 30] | RISPERIDONE [F.C.TAB] 6MG/TAB | 17.81 |
ADOVIA [BT x 60] | RISPERIDONE [F.C.TAB] 6MG/TAB | 31.35 |
ADRENALINE ARITI [BT x 5 AMP x 1 ML] | EPINEPHRINE [INJ.SOL] 1MG/ML | 1.28 |
ADRENALINE INJECTION DEMO [BT x 50 AMPS x 1 ML] | EPINEPHRINE [INJ.SOL] 1MG/ML | 1.28 |
*{Π} ADRIBLASTINA [BT x 1 VIAL x 5 ML] | DOXORUBICIN [INJ.SOL] 2MG/ML | 7 |
*{Π} ADRIBLASTINA [BT x 1 VIAL x 25 ML] | DOXORUBICIN [INJ.SOL] 2MG/ML | 16.6 |
*{Π} ADRIBLASTINA [ΒΤ x 1 VIAL] | DOXORUBICIN [PD.INJ.SOL] 50MG/VIAL | 16.61 |
*{Π} ADRIBLASTINA [ΒΤ x 1 VIAL + 1 AMP x 5 ML SOLV.] | DOXORUBICIN [PS.INJ.SOL] 10MG/VIAL | 7 |
ADROTAN [BT x 4] | TADALAFIL [F.C.TAB] 10MG/TAB | 14.91 |
ADROTAN [BT x 2] | TADALAFIL [F.C.TAB] 20MG/TAB | 14.91 |
ADROTAN [BT x 4] | TADALAFIL [F.C.TAB] 20MG/TAB | 26.5 |
*{Π} ADTRALZA [BT x 4 PF.SYRS] | TRALOKINUMAB [INJ.SOL] 150MG/ML | 1063.04 |
ADTREAT [BT x 30] | DONEPEZIL [F.C.TAB] 10MG/TAB | 20.34 |
ADTREAT [BT x 30] | DONEPEZIL [F.C.TAB] 5MG/TAB | 15.25 |
*{Π} ADVAGRAF [BT x 30] | TACROLIMUS [PR.CAP] 0.5MG/CAP | 16.58 |
*{Π} ADVAGRAF [BT x 30] | TACROLIMUS [PR.CAP] 1MG/CAP | 38.06 |
*{Π} ADVAGRAF [BT x 30] | TACROLIMUS [PR.CAP] 3MG/CAP | 93.85 |
*{Π} ADVAGRAF [BT x 30] | TACROLIMUS [PR.CAP] 5MG/CAP | 152.6 |
*{Π} ADVANTAN [TUB x 15 GR] | METHYLPREDNISOLONE ACEPONATE [CREAM] 0.1% (W/W) | 2.73 |
*{Π} ADVANTAN [TUB x 60 GR] | METHYLPREDNISOLONE ACEPONATE [CREAM] 0.1% (W/W) | 9.46 |
*{Π} ADVANTAN [BOTTLE x 50 ML] | METHYLPREDNISOLONE ACEPONATE [CUT.SOL] 0.1% (W/V) | 8.21 |
*{Π} ADVANTAN [TUB x 50 GR] | METHYLPREDNISOLONE ACEPONATE [EMUL.EXT.U] 0.1% (W/W) | 8.46 |
*{Π} ADVANTAN [TUB x 60 GR] | METHYLPREDNISOLONE ACEPONATE [OINTMENT] 0.1% (W/W) | 9.46 |
*{Π} ADVATE [BT x 1 VIAL + 1 VIAL x 5 ML SOLV. + INJECTION KIT] | OCTOCOG ALFA [PS.INJ.SOL] 1000 IU/VIAL | 861.55 |
*{Π} ADVATE [BT x 1 VIAL + 1 VIAL x 5 ML SOLV. + INJECTION KIT] | OCTOCOG ALFA [PS.INJ.SOL] 1500 IU/VIAL | 1274.11 |
*{Π} ADVATE [BT x 1 VIAL + 1 VIAL x 5 ML SOLV. + RECONSTRUCTION DEVICE] | OCTOCOG ALFA [PS.INJ.SOL] 2000 IU/VIAL | 1678.58 |
*{Π} ADVATE [BT x 1 VIAL + 1 VIAL x 5 ML SOLV. + INJECTION KIT] | OCTOCOG ALFA [PS.INJ.SOL] 250 IU/VIAL | 238.28 |
*{Π} ADVATE [BT x 1 VIAL + 1 VIAL x 5 ML SOLV. + RECONSTRUCTION DEVICE] | OCTOCOG ALFA [PS.INJ.SOL] 3000 IU/VIAL | 2493.61 |
*{Π} ADVATE [BT x 1 VIAL + 1 VIAL x 5 ML SOLV. + INJECTION KIT] | OCTOCOG ALFA [PS.INJ.SOL] 500 IU/VIAL | 444.92 |
*{Π} ADYNOVI [BTx1 VIAL + 1 RECONSTRUCTION DEVICE x 2ML SOLV.] | RURIOCTOCOG ALFA PEGOL [PS.INJ.SOL] 1000IU/2ML | 938.41 |
*{Π} ADYNOVI [BTx1 VIAL + 1 RECONSTRUCTION DEVICE x 5ML SOLV.] | RURIOCTOCOG ALFA PEGOL [PS.INJ.SOL] 2000 IU/5ML | 1833.49 |
*{Π} ADYNOVI [BTx1 VIAL + 1 RECONSTRUCTION DEVICE x 2ML SOLV.] | RURIOCTOCOG ALFA PEGOL [PS.INJ.SOL] 500IU/2ML | 482.48 |
*{Π} AERINAZE [BT x 10] | DESLORATADINE + PSEUDOEPHEDRINE [CON.R.TAB] (2.5+120)MG/TAB | 6.47 |
*{Π} AERIUS [BT x 30] | DESLORATADINE [F.C.TAB] 5MG/TAB | 4.4 |
*{Π} AERIUS [BT x 30] | DESLORATADINE [OR.DISP.TA] 5MG/TAB | 6.29 |
*{Π} AERIUS [VIAL x 150 ML + SYR.] | DESLORATADINE [ORAL.SOL] 0.5MG/ML | 3.46 |
*{Π} AEROLIN [BT x 20 AMPS x 2.5 ML] | SALBUTAMOL [NEBULES INH.SOL.] 2.5MG/2.5ML | 3.28 |
*{Π} AEROLIN [BT x 20 AMPS x 2.5 ML] | SALBUTAMOL [NEBULES INH.SOL.] 5MG/2.5ML | 5.25 |
*{Π} AEROLIN [BT x 1 DEVICE x 200 DOSES] | SALBUTAMOL [AER.MD.INH] 100MCG/DOSE | 2.2 |
*{Π} AEROLIN [BT x 1 DISKUS x 60 BLISTERS (60 DOSES)] | SALBUTAMOL [PD.INH.MD] 200MCG/DOSE | 5.04 |
AETOPIA [BT x 30] | VORICONAZOLE [F.C.TAB] 200MG/TAB | 326.78 |
AETOPIA [BT x 30] | VORICONAZOLE [F.C.TAB] 50MG/TAB | 90.45 |
AETOPIA [BT x 1] | VORICONAZOLE [PD.SOL.INF] 200MG/VIAL | 65.73 |
*{Π} AFINITOR [BT x 30] | EVEROLIMUS [TAB] 10MG/TAB | 2176.5 |
*{Π} AFINITOR [BT x 30] | EVEROLIMUS [TAB] 5MG/TAB | 1551.19 |
*{Π} AFLEN [BT x 50] | TRIFLUSAL [CAPS] 300MG/CAP | 11.77 |
AFLOXOL [BT x 28] | FLUCONAZOLE [EF.TAB] 200MG/TAB | 35.86 |
AFLOXOL [BT x 1 BAG x 100 ML] | FLUCONAZOLE [SOL.INF] 2MG/ML | 64.08 |
*{Π} AFSTYLA [BT x 1 VIAL + SOLV.] | LONOCTOCOG ALFA [PS.INJ.SOL] 1000 IU/VIAL | 1082.2 |
*{Π} AFSTYLA [BT x 1 VIAL + SOLV.] | LONOCTOCOG ALFA [PS.INJ.SOL] 1500 IU/VIAL | 1604.08 |
*{Π} AFSTYLA [BT x 1 VIAL + SOLV.] | LONOCTOCOG ALFA [PS.INJ.SOL] 2000 IU/VIAL | 2118.25 |
*{Π} AFSTYLA [BT x 1 VIAL + SOLV.] | LONOCTOCOG ALFA [PS.INJ.SOL] 250 IU/VIAL | 287.22 |
*{Π} AFSTYLA [BT x 1 VIAL + SOLV.] | LONOCTOCOG ALFA [PS.INJ.SOL] 2500 IU/VIAL | 2634.99 |
*{Π} AFSTYLA [BT x 1 VIAL + SOLV.] | LONOCTOCOG ALFA [PS.INJ.SOL] 3000 IU/VIAL | 3146.6 |
*{Π} AFSTYLA [BT x 1 VIAL + SOLV.] | LONOCTOCOG ALFA [PS.INJ.SOL] 500 IU/VIAL | 559.05 |
AGARDON [BOTTLE x 30] | TENOFOVIR DISOPROXIL [F.C.TAB] 245MG/TAB | 122.54 |
AGGRAFIBAN [VIAL x 50 ML] | TIROFIBAN [C/S.SOL.IN] 0.25MG/ML | 92.83 |
*{Π} AGGRASTAT [VIAL x 50 ML] | TIROFIBAN [C/S.SOL.IN] 0.25MG/ML | 138.04 |
AIDOL [BT x 24 (BLIST 2 x 12)] | MEFENAMIC ACID [F.C.TAB] 500MG/TAB | 1.71 |
AIDOL [BT x 24 (BLIST 3 x 8)] | MEFENAMIC ACID [F.C.TAB] 500MG/TAB | 1.71 |
*{Π} AIMOVIG [BT x 1 PF. PEN x 1 ML] | ERENUMAB [INJ.SOL] 140MG/ML | 393.91 |
*{Π} AIMOVIG [BT x 1 PF. PEN x 1 ML] | ERENUMAB [INJ.SOL] 70MG/ML | 395.6 |
AIRBUFO FORSPIRO [BT x 2 INHALATION DEVICES x 60 DOSES] | BUDESONIDE + FORMOTEROL [INH.PD.DOS] (160+4.5)MCG/ΕΙΣΠΝΕΟΜΕΝΗ ΔΟΣΗ | 23.12 |
AIRBUFO FORSPIRO [BT x 1 INHALATION DEVICE x 60 DOSES] | BUDESONIDE + FORMOTEROL [INH.PD.DOS] (320+9)MCG/ΕΙΣΠΝΕΟΜΕΝΗ ΔΟΣΗ | 29.62 |
AIRCODOS [BT x 28] | RABEPRAZOLE [GR.TAB] 20MG/TAB | 5.6 |
AIRFLUSAL FORSPIRO [BT x 1 DEVICE x 60 DOSES] | SALMETEROL + FLUTICASONE PROPIONATE [INH.PD.DOS] (50+250)MCG/DOSE | 17.16 |
AIRFLUSAL FORSPIRO [BT x 1 DEVICE x 60 DOSES] | SALMETEROL + FLUTICASONE PROPIONATE [INH.PD.DOS] (50+500)MCG/DOSE | 23.43 |
*{Π} AJOVY [BT x 1 PF.SYR] | FREMANEZUMAB [INJ.SO.PFS] 225MG/PF.SYR. | 423.25 |
*{Π} AKINETON [BT x 5 AMP x 1 ML] | BIPERIDEN [INJ.SOL] 5MG/ML | 4.09 |
*{Π} AKINETON [BT x 50] | BIPERIDEN [PR.TAB] 4MG/TAB | 5.62 |
*{Π} AKINETON [BT x 50] | BIPERIDEN [TAB] 2MG/TAB | 4.13 |
AKRATOL [ΒΤ x 20] | NABUMETONE [F.C.TAB] 500MG/TAB | 2.27 |
*{Π} AKYNZEO [BT x 1] | NETUPITANT + PALONOSETRON [CAPS] (300+0.5)MG/CAP | 68.76 |
ALAPRIL RALDEX [BOTTLE x 120 ML] | RIVASTIGMINE [ORAL.SOL] 2MG/ML | 38.64 |
*{Π} ALBIOMIN [VIAL x 100 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 84.37 |
*{Π} ALBIOMIN [VIAL x 50 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 47.54 |
ALBUMEON [VIAL x 100 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 70.47 |
ALBUMEON [VIAL x 50 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 39.04 |
*{Π} ALBUMINE LFB [VIAL x 100 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 91.01 |
*{Π} ALBUMINE LFB [VIAL x 50 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 49.31 |
*{Π} ALBUREX 20 [VIAL x 100 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 111.91 |
*{Π} ALBUREX 20 [VIAL x 50 ML] | ALBUMIN HUMAN [SOL.INF] 20% (W/V) (20 G/100ML) | 60.63 |
*{Π} ALCAINE [BOTTLE x 15 ML] | PROXYMETACAINE [EY.DRO.SOL] 0.5% (W/V) | 4.88 |
ALCININ [BT x 30] | ALFUZOSIN [PR.TAB] 10MG/TAB | 6.05 |
*{Π} ALDACTONE [ΒΤ x 20] | SPIRONOLACTONE [F.C.TAB] 100MG/TAB | 5.19 |
*{Π} ALDACTONE [ΒT x 20] | SPIRONOLACTONE [F.C.TAB] 25MG/TAB | 1.96 |
*{Π} ALDARA [BT x 12 SACHETS] | IMIQUIMOD [CREAM] 5% (W/W) | 54.3 |
*{Π} ALDURAZYME [BT x 1 VIAL] | LARONIDASE [C/S.SOL.IN] 100 U/ML | 561.13 |
*{Π} ALECENSA [BT x 224] | ALECTINIB [CAPS] 150MG/CAP | 4576.32 |
ALESTOPOR [BT x 30] | ALFACALCIDOL [SOFT.CAPS] 1MCG/CAP | 6.12 |
